J - Shaped Traveller
Ring depth Type Traveller back Recommended
raceway of ring
mm inch  
9.1 23/64 J 9.1 CST Straight Convex
11.1 7/16 J 11.1 Straight Convex
J 11.1 B Convex Straight
J 11.1 CST-B Convex Straight
J 11.1 KST Straight Convex
J 11.1 CST Convex Straight
Weight Chart of J Shaped Ring Travellers
ISO No. Lakshmi / Bracker R+F Carter Kanai
16 560 560 300
17 450 450 450 270
18 355 355 350 240
19 250 250 255 210
20 180 180 180 180
21 160 150 150 150
22 125 132 130 135
23 112 112 110 120
24 90 90 92 105
25 71 75 75 90
26 63 60 60 75
27 50 50 48 68
28 40 40 39 61
29 31.5 33.5 33 54
30 28 30 29 47
31 25 26.5 26 40
Traveller Recommendation - J Shaped Traveller
Nm Ne ( Worsted ) Trav. Wt. Lakshmi no
14 28 355 18
16 32 250 19
18 36 180 20
20 40 160 21
22 44 125 22
26 52 112 23
32 63 90 24
36 71 71 25
40 79 63 26
48 95 50 27
56 111 40 28
60 119 31.5 29
64 127 28 30
72 143 25 31
Traveller Weight for 1000 pcs
 
   
© 2000 - 2008 Regd. Office : 34-A, Kamaraj Road, Coimbatore - 18. Ph : 0091-422-2223791,92,93, Fax : 0091-422-2223790.